Updated On:
15-Mar-2024
| S.No | Title | Details |
|---|---|---|
| 1 | Status of Complaints for the Quarter October-December 2024 | Details 57.08 KB 17-01-25 |
| 2 | Status of Complaints for the Quarter Jul-Sep 2024 | Details 1.50 MB 08-11-24 |
| 3 | Status of Complaints for the Quarter Apr-Jun 2024 | Details 1.26 MB 31-07-24 |
| 4 | Status of Complaints for the Quarter Jan-Mar 2024 | Details 1.34 MB 02-05-24 |
| 5 | Status of Complaints for the Quarter Oct-Dec 2023 | Details 1.17 MB 08-02-24 |
| 6 | Status of Complaints for the Quarter July-Sept 2023 | Details 1.14 MB 01-11-23 |
| 7 | Status of Complaints for the Quarter April-June 2023 | Details 729.27 KB 14-08-23 |
| 8 | Status of Complaints for the Quarter Jan-Mar 2023 | Details 430.77 KB 27-04-23 |
| 9 | Status of RTI Applications and Appeals received during Year 2018 to 2023 | Details 1.25 MB 11-01-23 |
| 10 | Status of Complaints for the Quarter Oct-Dec 2022 | Details 1.43 MB 01-02-23 |
| 11 | Status of Complaints for the Quarter July-September 2022 | Details 1.43 MB 09-11-22 |
| 12 | Status of Complaints for the Quarter April-June 2022 | Details 39.89 KB 22-08-22 |

